INDUSTRIAL PANEL PC
Strongarm’s 24″ widescreen rugged Industrial Panel PC is durable enough to meet the most demanding real-world applications. Its extended operating temperature makes it the best HMI solution for extreme industrial environments. The 24″ scratch-resistant IP65 rated touchscreen allows it to withstand the rigors of the most demanding applications.
FEATURES
- Rugged versatility for any application
- Hardened scratch-resistant touchscreen (See also: Touch Screen Technologies)
- -31° to 140°F (-35°C to 60°C) operating temperature range
- 100mm VESA mount, panel mount, or rig mount
- NEMA 4X Class I/Division 1 and Class I/Division 2 and IP65 rated (front) for hazardous area use
SPECIFICATIONS
DISPLAY
Native Resolution | 24″ LED: 1920 x 1080 FHD | |
Brightness | > 1000 NIT with automatic dimming to 300 NITS in low light | |
Touch Screen | Hardened resistive (> Mohs 5 glass surface) anti-scratch GFG touch screen | |
Viewing Angle | 170º (left to right) 160º (up and down) | |
Response Time | 5 ms | |
Maximum Colors | 16.7 million (8-bit) | |
Aspect Ratio | 16:9 |
COMPUTER
Processor | Latest generation Intel® quad-core processor | |
Memory | Up to 32 GB DDR4-2133 SODIMM non-ECC nemory | |
Hard Drive | Dual solid-state, field replaceable, RAID 0/1 | |
Additional Removable Storage | Compact Flash | |
Additional Connections | (3) USB, (2) 1GB ethernet (2) RS232/485 serial, DVI-D, audio in/out (stereo) (2) CANbus (optional) |
|
Connection Type | Screw connection terminal blocks | |
Operating System | Microsoft Windows | |
MTBF | 80 Khrs @ 65ºC | |
Diagnostics | Power, HDD activity, touch screen activity, backlight enable |
POWER
Input Voltage | 100-240 VAC – 50/60 Hz or 10-36 VDC auto ranging | |
Power Consumption | 115W max | |
DC Power In/Out | Reverse polarity protected | |
DC/AC Voltage Protection | Transient voltage suppression |
ENVIRONMENTAL
Operating Temperature | -35° to 60°C (-31° to 140°F) | |
Storage Temperature | -40° to 85°C (-40° to 185°F) | |
Shock | 10 G, 11 ms pulse, 3 axis | |
Vibration | 2-13 Hz, displacement +/- 1.5mm, 3 axis 13-100 Hz acceleration +/- 10 m/sec2 (1g), 3 axis |
STANDARDS & CERTIFICATIONS
NEMA Rating | NEMA 4/4X, IP65 | |
Hazardous Area | US/Canada Class I Div 2/Zone 2 and ATEX/IECEx Zone 2 Areas | |
Green Product | RoHS (2002/95-EC, 2011/65/EU), WEEE (2002/96-EC) |
ADDITIONAL INFO
Weight | TBD | |
Overall Dimensions | 25.25″ x 16.00″ x 4.47″ (641mm x 406mm x 114mm) | |
Mounting | VESA 100, panel mount (optional) or rig mount (optional) and other custom mounting options available | |
Cable Entry | (1) M20 316SS area rated cable gland (10-14 mm) (4) M20 316SS area rated cable gland (7-12 mm) |
WARRANTY & SERVICE
Serviceability | Site serviceable parts (request nanual for detailed list) | |
Warranty | 3 Year (1 year on LCD panel) |
DIMENSIONS
CUSTOM SOLUTIONS
Strongarm has the expertise and experience to customize, design, and build the ideal operator interface to suit your application. Our extensive design resources enable us to engineer every feature you’ll need before in-house fabrication, assembly, finishing, testing, quality assurance, and on-time delivery. Since 1990, we’ve designed, built, and delivered over 500,000 products on time for our customers.